<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beyond &#8220;Learning Disabled&#8221;: An Autistic Genius Draws Rome at a Glance</title>
	<atom:link href="http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/</link>
	<description>. . . and beyond "schooliness" - notes of an uncensored teacher</description>
	<pubDate>Thu, 28 Aug 2008 23:13:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: My Place to Vent, Muse, and Say this is Cool.: Beyond &#8220;Learning Disabled&#8221;: An Autistic Genius Draws Rome at a Glance &#124; Beyond School</title>
		<link>http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2618</link>
		<dc:creator>My Place to Vent, Muse, and Say this is Cool.: Beyond &#8220;Learning Disabled&#8221;: An Autistic Genius Draws Rome at a Glance &#124; Beyond School</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2618</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Beyond &#8220;Learning Disabled&#8221;: An Autistic Genius Draws Rome at a Glance &#124; Beyond School [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://beyond-school.org/nfs/c01/h03/mnt/32929/domains/beyond-school.org/html/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Beyond &#8220;Learning Disabled&#8221;: An Autistic Genius Draws Rome at a Glance | Beyond School [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Campus &#187; Archive &#187; Guy Kawasaki Launches Alltops RSS News Site</title>
		<link>http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2579</link>
		<dc:creator>Internet Marketing Campus &#187; Archive &#187; Guy Kawasaki Launches Alltops RSS News Site</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2579</guid>
		<description>[...] attention was drawn to the Education category where a brilliant young artist Stephen Wiltshire was featured. Take a look at the video and you&#8217;ll understand what I mean. [...]</description>
		<content:encoded><![CDATA[<p>[...] attention was drawn to the Education category where a brilliant young artist Stephen Wiltshire was featured. Take a look at the video and you&#8217;ll understand what I mean. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Kawasaki Launches Alltops RSS News Site : Nancy P Redford&#8217;s Practical Marketing Tips</title>
		<link>http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2577</link>
		<dc:creator>Guy Kawasaki Launches Alltops RSS News Site : Nancy P Redford&#8217;s Practical Marketing Tips</dc:creator>
		<pubDate>Sat, 15 Mar 2008 13:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2577</guid>
		<description>[...] attention was drawn to the Education category where a brilliant young artist Stephen Wiltshire was featured. Take a look at the video and you&#8217;ll understand what I mean. [...]</description>
		<content:encoded><![CDATA[<p>[...] attention was drawn to the Education category where a brilliant young artist Stephen Wiltshire was featured. Take a look at the video and you&#8217;ll understand what I mean. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie A. Roy</title>
		<link>http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2551</link>
		<dc:creator>Charlie A. Roy</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2008/03/12/beyond-learning-disabled-an-autistic-genius-draws-rome-at-a-glance/#comment-2551</guid>
		<description>Incredible.  I will definitely share this video with others.  Good find!

&lt;em&gt;Charlie A. Roy's last blog post..&lt;a href='http://web.mac.com/theroyfamily/Site/Region_One_School_Blog/Entries/2008/2/24_Survey_Monkey_a_New_Web_Tool.html' rel="nofollow"&gt;Survey Monkey a New Web Tool&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Incredible.  I will definitely share this video with others.  Good find!</p>
<p><em>Charlie A. Roy&#8217;s last blog post..<a href='http://web.mac.com/theroyfamily/Site/Region_One_School_Blog/Entries/2008/2/24_Survey_Monkey_a_New_Web_Tool.html' rel="nofollow">Survey Monkey a New Web Tool</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
