<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Edublogger IQ Challenge: Geography Time</title>
	<atom:link href="http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/</link>
	<description>More learning. Less schooliness.</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:14:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danielle</title>
		<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/comment-page-1/#comment-2614</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/#comment-2614</guid>
		<description>I am considered a disaster and that&#039;s official.</description>
		<content:encoded><![CDATA[<p>I am considered a disaster and that&#8217;s official.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journeys: Old Knowledge</title>
		<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/comment-page-1/#comment-1268</link>
		<dc:creator>Journeys: Old Knowledge</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/#comment-1268</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] series, &quot;Kung Fu&quot; There was an interesting exchange recently between technology guru and visionary Clay Burell and a young, articulate up-and-comer, Arthus regarding the value of content knowledge.After [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] series, &#8220;Kung Fu&#8221; There was an interesting exchange recently between technology guru and visionary Clay Burell and a young, articulate up-and-comer, Arthus regarding the value of content knowledge.After [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/comment-page-1/#comment-1238</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Tue, 25 Dec 2007 14:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/#comment-1238</guid>
		<description>Just thought I would let you know we played it tonight after our Christmas dinner with our friends.  We all were incredibly bad at it but had lots of fun.  Think they could hear us in the next neighborhood.</description>
		<content:encoded><![CDATA[<p>Just thought I would let you know we played it tonight after our Christmas dinner with our friends.  We all were incredibly bad at it but had lots of fun.  Think they could hear us in the next neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Burell</title>
		<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/comment-page-1/#comment-1236</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Tue, 25 Dec 2007 03:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/#comment-1236</guid>
		<description>I had the same problems, Stephen, and possibly worse, since I used the trackpad on my MacBook instead of a mouse.

I probably could have whooped you on a level playing field, but as things stand, you take the crown again ;)

Yours in sour grapes,

Clay</description>
		<content:encoded><![CDATA[<p>I had the same problems, Stephen, and possibly worse, since I used the trackpad on my MacBook instead of a mouse.</p>
<p>I probably could have whooped you on a level playing field, but as things stand, you take the crown again <img src='http://beyond-school.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Yours in sour grapes,</p>
<p>Clay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/comment-page-1/#comment-1235</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Tue, 25 Dec 2007 03:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/#comment-1235</guid>
		<description>507255
Level 11
126 IQ

It was more of a mouse challenge for me than a knowledge challenge; I made 3 actual errors in 11 levels. I had a lot of trouble with the mouse and couldn&#039;t see the map well enough to get much better than within 126 km of cities I knew very well.</description>
		<content:encoded><![CDATA[<p>507255<br />
Level 11<br />
126 IQ</p>
<p>It was more of a mouse challenge for me than a knowledge challenge; I made 3 actual errors in 11 levels. I had a lot of trouble with the mouse and couldn&#8217;t see the map well enough to get much better than within 126 km of cities I knew very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/comment-page-1/#comment-1232</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Tue, 25 Dec 2007 00:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/#comment-1232</guid>
		<description>Well it is well known before I did the Traveler IQ challenge that I really suck with geography.  Source of great amusement to my hubby (even struggle with Australian capital cities!)  

In my defense I am a scientist and many scientists struggle with areas like geography, language and history.   So how about a science IQ challenge?  Score = embarrassing - never get me to give you directions.   Level = 3 IQ=80 want to play Trivial Pursuit?</description>
		<content:encoded><![CDATA[<p>Well it is well known before I did the Traveler IQ challenge that I really suck with geography.  Source of great amusement to my hubby (even struggle with Australian capital cities!)  </p>
<p>In my defense I am a scientist and many scientists struggle with areas like geography, language and history.   So how about a science IQ challenge?  Score = embarrassing &#8211; never get me to give you directions.   Level = 3 IQ=80 want to play Trivial Pursuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthus Erea</title>
		<link>http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/comment-page-1/#comment-1231</link>
		<dc:creator>Arthus Erea</dc:creator>
		<pubDate>Mon, 24 Dec 2007 23:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/2007/12/24/another-edublogger-iq-challenge-geography-time/#comment-1231</guid>
		<description>@Clay ah, but I am a woefully untraveled genius. (Which goes with the freshmen card)</description>
		<content:encoded><![CDATA[<p>@Clay ah, but I am a woefully untraveled genius. (Which goes with the freshmen card)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.300 seconds -->
