<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Quick Youth Relevance Poll: School, Church, and &#34;Unschooled&#34; Youths</title>
	<atom:link href="http://beyond-school.org/2007/07/20/a-quick-youth-relevance-poll-school-church-and-unschooled-youths/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyond-school.org/2007/07/20/a-quick-youth-relevance-poll-school-church-and-unschooled-youths/</link>
	<description>More education. Less schooliness.</description>
	<pubDate>Thu, 08 Jan 2009 18:46:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clay Burell</title>
		<link>http://beyond-school.org/2007/07/20/a-quick-youth-relevance-poll-school-church-and-unschooled-youths/comment-page-1/#comment-335</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Sat, 21 Jul 2007 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=291#comment-335</guid>
		<description>Gosh, what an interesting comment, Diane....Church doesn't give grades (though I have to wonder about the fact that, like schools, they're institutions parents force the young to go to - and it does offer eternal salvation, which is more compelling than a grade for "future success"), yet it gets more motivation for projects.&lt;br/&gt;&lt;br/&gt;Thanks for your input.  Let's see what others think....</description>
		<content:encoded><![CDATA[<p>Gosh, what an interesting comment, Diane&#8230;.Church doesn&#8217;t give grades (though I have to wonder about the fact that, like schools, they&#8217;re institutions parents force the young to go to - and it does offer eternal salvation, which is more compelling than a grade for &#8220;future success&#8221;), yet it gets more motivation for projects.</p>
<p>Thanks for your input.  Let&#8217;s see what others think&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://beyond-school.org/2007/07/20/a-quick-youth-relevance-poll-school-church-and-unschooled-youths/comment-page-1/#comment-334</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Sat, 21 Jul 2007 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=291#comment-334</guid>
		<description>Clay, Motivation is the key here. Students in a church group seem to me to be more personally committed to the projects they adopt. It's certainly a mixed bag in a public school - some kids commit, many don't. Homeschoolers have dedicated parents, but I wonder how many of the young adults choose to be out of the social circuit - some, but not all, I'd guess. How do we encourage and nourish a sense of civic responsibility?</description>
		<content:encoded><![CDATA[<p>Clay, Motivation is the key here. Students in a church group seem to me to be more personally committed to the projects they adopt. It&#8217;s certainly a mixed bag in a public school - some kids commit, many don&#8217;t. Homeschoolers have dedicated parents, but I wonder how many of the young adults choose to be out of the social circuit - some, but not all, I&#8217;d guess. How do we encourage and nourish a sense of civic responsibility?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.447 seconds -->
