<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#34;The Year of Global Cooling&#34; and &#34;Understanding by Design&#34; (part 4 in a series)</title>
	<atom:link href="http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/</link>
	<description>Really. "Schooliness" retards growth.</description>
	<pubDate>Sat, 06 Sep 2008 00:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Six Countries Collaborate on Project Global Cooling, a K-12 &#8220;Live Earth&#8221; &#124; Beyond School</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-3284</link>
		<dc:creator>Six Countries Collaborate on Project Global Cooling, a K-12 &#8220;Live Earth&#8221; &#124; Beyond School</dc:creator>
		<pubDate>Thu, 17 Apr 2008 07:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-3284</guid>
		<description>[...] extra-curricular, more accurately - to our standard k-12 curriculum. Attempts to gain traction with inter-disciplinary lessons on the topic of sustainability have so far led nowhere. We teachers are almost all too distracted by the demands of the [...]</description>
		<content:encoded><![CDATA[<p>[...] extra-curricular, more accurately - to our standard k-12 curriculum. Attempts to gain traction with inter-disciplinary lessons on the topic of sustainability have so far led nowhere. We teachers are almost all too distracted by the demands of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beyond "Did You Know?" to a Sustainable 21st Century Education &#124; Beyond School</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-1996</link>
		<dc:creator>Beyond "Did You Know?" to a Sustainable 21st Century Education &#124; Beyond School</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-1996</guid>
		<description>[...] reading: &#8220;The Year of Global Cooling and Understanding by Design&#8221; - project-based learning across the curriculum, for a sustainable [...]</description>
		<content:encoded><![CDATA[<p>[...] reading: &#8220;The Year of Global Cooling and Understanding by Design&#8221; - project-based learning across the curriculum, for a sustainable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Stager and Richardson UStream "Bootleg" &#124; Beyond School</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-963</link>
		<dc:creator>On the Stager and Richardson UStream "Bootleg" &#124; Beyond School</dc:creator>
		<pubDate>Sat, 24 Nov 2007 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-963</guid>
		<description>[...] terms - it&#8217;s all about more competition, bread-winning, and consumerism, and not a lick about citizenship and environmental stewardship. Karl Fisch et. al.&#8217;s otherwise compelling &#8220;Did You [...]</description>
		<content:encoded><![CDATA[<p>[...] terms - it&#8217;s all about more competition, bread-winning, and consumerism, and not a lick about citizenship and environmental stewardship. Karl Fisch et. al.&#8217;s otherwise compelling &#8220;Did You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Higgins</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-251</link>
		<dc:creator>Patrick Higgins</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-251</guid>
		<description>Clay,&lt;br/&gt;&lt;br/&gt;Thanks for the notice.  As for Swivel, it works well when your data is fairly straightforward, but I have found Many Eyes, and IBM project, able to handle more diverse data sets and produce some great visualizations.  I am not a numbers guy by any means, so analyzing data for me has to be done visually.  &lt;br/&gt;&lt;br/&gt;I see that this project is "growing legs," let me try to stir up some interest in my buildings.  &lt;br/&gt;&lt;br/&gt;Lastly, the idea of getting support from your superiors can't be stressed enough.  One of the mistakes I made this year was not keeping them in the loop as often as I should.  Not only do they need to know what you are doing, but they will also become more engrossed in the idea of change.</description>
		<content:encoded><![CDATA[<p>Clay,</p>
<p>Thanks for the notice.  As for Swivel, it works well when your data is fairly straightforward, but I have found Many Eyes, and IBM project, able to handle more diverse data sets and produce some great visualizations.  I am not a numbers guy by any means, so analyzing data for me has to be done visually.  </p>
<p>I see that this project is &#8220;growing legs,&#8221; let me try to stir up some interest in my buildings.  </p>
<p>Lastly, the idea of getting support from your superiors can&#8217;t be stressed enough.  One of the mistakes I made this year was not keeping them in the loop as often as I should.  Not only do they need to know what you are doing, but they will also become more engrossed in the idea of change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Burell</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-250</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Sat, 16 Jun 2007 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-250</guid>
		<description>Hi Dana,&lt;br/&gt;&lt;br/&gt;I knew it was you :)&lt;br/&gt;&lt;br/&gt;Your point about edtech and UbD is valid, of course.  My real point was to say that I'm looking at ways to supplement it with embedded digital learning activities.&lt;br/&gt;&lt;br/&gt;Look forward to reading your idea on the wiki~</description>
		<content:encoded><![CDATA[<p>Hi Dana,</p>
<p>I knew it was you <img src='http://beyond-school.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Your point about edtech and UbD is valid, of course.  My real point was to say that I&#8217;m looking at ways to supplement it with embedded digital learning activities.</p>
<p>Look forward to reading your idea on the wiki~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-248</link>
		<dc:creator>d</dc:creator>
		<pubDate>Sat, 16 Jun 2007 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-248</guid>
		<description>Clay, I see you and I had the same reaction to the apple unit.  In terms of what you said about digital literacies, I am wondering if perhaps this technology isn't too new?  I mean, wikis just exploded for educators this year, and I would argue blogs were only about a year ahead of that.&lt;br/&gt;&lt;br/&gt;I would argue that it is up to us over at the UbD wiki to meet the challenge of apply UbD to digital literacies.  In fact, you made me think.  I'm off to go post about it now.</description>
		<content:encoded><![CDATA[<p>Clay, I see you and I had the same reaction to the apple unit.  In terms of what you said about digital literacies, I am wondering if perhaps this technology isn&#8217;t too new?  I mean, wikis just exploded for educators this year, and I would argue blogs were only about a year ahead of that.</p>
<p>I would argue that it is up to us over at the UbD wiki to meet the challenge of apply UbD to digital literacies.  In fact, you made me think.  I&#8217;m off to go post about it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Huff</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-249</link>
		<dc:creator>Dana Huff</dc:creator>
		<pubDate>Sat, 16 Jun 2007 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-249</guid>
		<description>That, by the way, was me.  I didn't mean to post before I finished writing my name.</description>
		<content:encoded><![CDATA[<p>That, by the way, was me.  I didn&#8217;t mean to post before I finished writing my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Burell</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-247</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Sat, 16 Jun 2007 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-247</guid>
		<description>"Growing legs"--I like it.&lt;br/&gt;&lt;br/&gt;Thanks for the feedback.  Look fwd to hearing from you in the fall.  &lt;br/&gt;&lt;br/&gt;Do you know any students who might lay the groundwork over the summer?  We could hook them up and let them network....&lt;br/&gt;&lt;br/&gt;Regardless, though, thanks.</description>
		<content:encoded><![CDATA[<p>&#8220;Growing legs&#8221;&#8211;I like it.</p>
<p>Thanks for the feedback.  Look fwd to hearing from you in the fall.  </p>
<p>Do you know any students who might lay the groundwork over the summer?  We could hook them up and let them network&#8230;.</p>
<p>Regardless, though, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://beyond-school.org/2007/06/16/the-year-of-global-cooling-and-understanding-by-design-part-4-in-a-series/#comment-246</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 16 Jun 2007 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyond-school.org/?p=236#comment-246</guid>
		<description>Your new posts are showing up in Google Reader.&lt;br/&gt;&lt;br/&gt;Great project, btw, that appears to be growing legs.  We are already out of school, but I plan on bringing this to my fellow teachers in the fall.&lt;br/&gt;&lt;br/&gt;I look forward to reading more.</description>
		<content:encoded><![CDATA[<p>Your new posts are showing up in Google Reader.</p>
<p>Great project, btw, that appears to be growing legs.  We are already out of school, but I plan on bringing this to my fellow teachers in the fall.</p>
<p>I look forward to reading more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
